


Apartments & Floor Plans
Each unit of the Walker and Weeks building has been renovated to include modern conveniences paired with energy efficient appliances and building systems to provide a clean environment. Building amenities include a community rooftop sundeck (several select units have private sundecks) with a garden and indoor, heated parking. The following is a list of amenities featured in each suite:
- Energy star rated appliances
- On-site laundry room
- Energy efficient windows
- Walk-in closets
- Hardwood floors
- Solid maple kitchen cabinetry
- Individually controlled heat/air
- High ceilings varying from 12’ to 22’
| 2 Bedroom Apartments - Rents starting at $1275 | |||
|---|---|---|---|
| Suite # | Loft Y/N | Sq.Ft. | Floor Plan |
01 Series
02 Series
03 Series
| Suite # | Loft Y/N | Sq.Ft. | Floor Plan |
|---|---|---|---|
| 103 | Y | 1,200 | Download |
| 203 | N | 1,260 | Download |
| 303 | N | 1,190 Better View |
Download |
| 403 | N | 1,190 | Download |
05 Series
07 Series
Other Series
| Suite # | Loft Y/N | Sq.Ft. | Floor Plan |
|---|---|---|---|
| 205 | N | 1,050 | Download |
| 207 | Y | 1,200 | Download |
| 209 - Sun Deck | Y | 1,450 | Download |
| 210 | N | 1,050 | Download |
| 211 - Sun Deck | Y | 1,500 | Download |
| 306 | Y | 1,200 | Download |
| 402 | N | 1,230 | Download |
| 404 | N | 940 | Download |
| 406 | N | 1,280 | Download |
| 502 | N | 1,690 | Download |
| 601 - 2 Sun Decks | Y | 2,800 | Download |
*Price may vary based on available floor plan.
| 3 Bedroom Apartments - Rents starting at $1700* | |||
|---|---|---|---|
| Suite # | Loft Y/N | Sq.Ft. | Floor Plan |
| 101 | Y | 2,000 | Download |
| 102 | Y | 2,800 | Download |
| 213 - Sun Deck | Y | 2,000 | Download |
| 304 | Y | 1,650 | Download |
| 503 - 2 Sun Decks | Y | 1,900 | Download |
| 504 - 2 Sun Decks | Y | 1,670 | Download |
| 505 - 2 Sun Decks | Y | 1,620 | Download |
| 506 - 2 Sun Decks | Y | 1,950 | Download |
*Price may vary based on available floor plan.

